Saturday, October 25, 2014

PROMOTION TO THE GRADE OF ASSISTANT COMMISSIONER FROM THE GRADE OF SUPERINTENDENT OF CENTRAL EXCISE BHOPAL CADRE


SN   Name of the Officer  DD MM YY
1   A.K. DIXIT 2 6 56
2   B.P. GUPTA 28 6 56
3   MANMOHAN GUPTA 9 7 57
4   SWAPN KUMAR SAHA 8 11 54
5   R.S. ROYCHOUDHARY 15 1 56
6   J.P. NAUTIYAL 3 10 54
7   RAVI BURMAN 30 6 55
8   G.P. MEENA 1 4 57
9   B.P. SINGORE 6 7 56
10   ASHWANI KUMAR 1 6 58
11   G.S. DHIMAN 18 10 58
12   DR. AMIT KUMAR DAS 14 10 55
13   A.H. QUTBI 16 6 57
14   A. VISHWANATH 1 5 55
15   D.B.RASTOGI 15 1 56
16   P.M. SOMASHEKHRAN 1 12 54
17   ASHOK KUMAR DUBEY 11 1 57
18   SURESH CHANDRA PANDEY 28 1 58
19   R.K. SHRIWASTAVA 9 5 55
20   C.D. PARCHURE 6 12 56
21   DEEPAK.S. PAT1L 24 11 55
22   R.K. VIDYARTHI 30 9 58
23   M.N.VERMA 2 12 55
24   PRAMOD K. SHARMA 13 7 55
25   OMVEER SINGH 26 9 55
26   AWADESH KUMAR 1 10 55
27   V.N. TOORAY 6 2 55
28   S. K. MAHAPATRA 9 1 60
29   M.T. MESHRAM 24 1 56
30   RAMESH RAHATE 19 3 56
31   GOVIND SARAN AGAAWAL 15 8 58
32   A.K. SHRIVASTAVA 30 6 57
33   D.W. PATIL 21 9 55
34   S.L. TIRKEY 10 10 55
35   M.P. BHARDWAJ 25 9 55
36   O.N.KHARE 5 4 58
37   ANIL KUMAR DUBEY 28 4 56
38   ASHOK KUMAR SINGH 2 7 58
39   Smt.Rita Joshi 20 3 56
40   R.K.Tiwari 20 5 60
41   C.N. ANWEKAR 11 11 55
42   J.K.Nayak 12 6 60
43   U.K.Benarjee 8 8 56
44   Mohd. Munish 1 1 56
45   Rudramani Mishra 29 5 58
46   SHRIKANT TIWARI 28 6 59
47   G.K.Dixit 22 4 57
48   Devendra Saxena 18 11 56
49   Arvind Singhal 12 3 58
50   K P MURLIDHARAN 12 5 59
51   Smt. Vanishri Damodaran Gautam 15 7 57
52   Bhagwandas Arya 17 10 55
53   Ramashankar Gupta 1 7 58
54   S.L.Khemchandani 29 8 58
55   HEMANT KUMAR DOSHI 21 2 59
56   H.V.Sharma 19 4 56
57   R.S.Nema 24 10 55
58   V S AHIRWAR 10 12 59
59   Ramparvesh Ram 23 1 55
60   Anil.K.Singh 5 9 58
61   J.Y.Shindekar 23 7 55
62   DEEPCHAND SIJERIYA 2 1 58
63   R.K. KASHIV 1 9 57
64   RAJEEV KUMAR SHUKLA 7 7 58
65   G.S. CHAUHAN 12 8 58
66   K. B. MAHASHABDE 3 12 54
67   SATYANARAYANA CHINAGAM 24 10 71
68   SUBODH TIWARI 26 1 56
69   PRADEEP VYAS 23 3 56
70   VIMAL KUMAR DIMARI 30 6 58
71   R. C. DIWAN 10 10 58
72   HEMKUMAR CHAUDHARY 28 3 56
73   S. N. THAKUR 29 11 59
74   HEERALAL GIRI 24 11 55
75   KRISHNAKUMAR SINGH 28 10 58
76   PRAKASH RANJAN SHRIVASTAVA, 10 9 55
77   MOHD. NAUSHAD 20 8 58
78   SUNIL DATTA 23 9 59
79   RAJESH TANDON 21 12 59
80   S.S. MANGAL 10 10 62
81   PRABIR BANERJEE 25 7 59
82   SAYED GULFAM ALI 25 10 62
83   ANIL ARYA 19 11 59
84   A.B. TIDKE 12 2 56
85   T MURLIDHAR 28 6 56
86   PRAMOD KUMAR RAJPUT 4 10 56
87   RAMPHAL PANDEY 1 7 58
88   P S JUNEJA 23 7 60
89   S. KALYAN 29 4 59
90   S.K. PENDHARKAR 15 3 59
91   BHIK CHAND AGRAWAL 4 8 60
92   SANJAY DAVE 19 9 61
93   T.F. TOPPO 9 3 57
94   GEORGE VIJAY KUMAR KERKETTA 22 3 59
95   SUDHIR EKKA 8 11 57
96   IGNACE EKKA 16 3 56
97   B.S. BAGHEL 6 7 56
98   RAMRAJ NIMESH 1 12 56
99   DEEPAK MISHRA 2 6 59
100   ANIL CHOGULE 2 1 56
101   SMT. VEENA ANAND 5 6 61
102   M.A. YOUSUF 11 8 55

No comments:

Post a Comment