Wednesday, November 19, 2014
Tuesday, November 18, 2014
Wednesday, November 12, 2014
Saturday, November 1, 2014
Posting Order of newly promoted Assistant Commissioners from and to Bhopal Zone (Office Order No. 198/2014 dated 31.10.2014)
SN | NAME OF OFFICER | DATE | OF | BIRTH | FROM ZONE | POSTED TO ZONE/DIRECTORATE | |
130 | A.K. DIXIT | 2 | 6 | 56 | BHOPAL CX | BHOPAL CX | |
131 | B.P. GUPTA | 28 | 6 | 56 | BHOPAL CX | BHOPAL CX | |
132 | MANMOHAN GUPTA | 9 | 7 | 57 | BHOPAL CX | BHOPAL CX | |
133 | SWAPN KUMAR SAHA | 8 | 11 | 54 | BHOPAL CX | BHOPAL CX | |
134 | R.S. ROYCHOUDHARY | 15 | 1 | 56 | BHOPAL CX | BHOPAL CX | |
135 | J.P. NAUTIYAL | 3 | 10 | 54 | BHOPAL CX | BHOPAL CX | |
136 | G.P. MEENA | 1 | 4 | 57 | BHOPAL CX | BHOPAL CX | |
137 | B.P. SINGORE | 6 | 7 | 56 | BHOPAL CX | BHOPAL CX | |
138 | ASHWANI KUMAR | 1 | 6 | 58 | BHOPAL CX | BHOPAL CX | |
139 | G.S. DHIMAN | 18 | 10 | 58 | BHOPAL CX | BHOPAL CX | |
140 | DR. AMIT KUMAR DAS | 14 | 10 | 55 | BHOPAL CX | BHOPAL CX | |
141 | A.H. QUTBI | 16 | 6 | 57 | BHOPAL CX | BHOPAL CX | |
142 | A. VISHWANATH | 1 | 5 | 55 | BHOPAL CX | BHOPAL CX | |
143 | D.B.RASTOGI | 15 | 1 | 56 | BHOPAL CX | BHOPAL CX | |
144 | P.M. SOMASHEKHRAN | 1 | 12 | 54 | BHOPAL CX | BHOPAL CX | |
145 | ASHOK KUMAR DUBEY | 11 | 1 | 57 | BHOPAL CX | BHOPAL CX | |
146 | SURESH CHANDRA PANDEY | 28 | 1 | 58 | BHOPAL CX | BHOPAL CX | |
147 | R.K. SHRIWASTAVA | 9 | 5 | 55 | BHOPAL CX | BHOPAL CX | |
148 | C.D. PARCHURE | 6 | 12 | 56 | BHOPAL CX | BHOPAL CX | |
149 | R.K. VIDYARTHI | 30 | 9 | 58 | BHOPAL CX | BHOPAL CX | |
150 | OMVEER SINGH | 26 | 9 | 55 | BHOPAL CX | BHOPAL CX | |
151 | AWADESH KUMAR | 1 | 10 | 55 | BHOPAL CX | BHOPAL CX | |
152 | RAMESH RAHATE | 19 | 3 | 56 | BHOPAL CX | BHOPAL CX | |
153 | A.K. SHRIVASTAVA | 30 | 6 | 57 | BHOPAL CX | BHOPAL CX | |
154 | S.L. TIRKEY | 10 | 10 | 55 | BHOPAL CX | BHOPAL CX | |
155 | M.P. BHARDWAJ | 25 | 9 | 55 | BHOPAL CX | BHOPAL CX | |
156 | O.N.KHARE | 5 | 4 | 58 | BHOPAL CX | BHOPAL CX | |
157 | ANIL KUMAR DUBEY | 28 | 4 | 56 | BHOPAL CX | BHOPAL CX | |
158 | ASHOK KUMAR SINGH | 2 | 7 | 58 | BHOPAL CX | BHOPAL CX | |
159 | R.K. KASHIV | 1 | 9 | 57 | BHOPAL CX | BHOPAL CX | |
160 | RAJEEV KUMAR SHUKLA | 7 | 7 | 58 | BHOPAL CX | BHOPAL CX | |
161 | G.S. CHAUHAN | 12 | 8 | 58 | BHOPAL CX | BHOPAL CX | |
162 | K. B. MAHASHABDE | 3 | 12 | 54 | BHOPAL CX | BHOPAL CX | |
163 | SUBODH TIWARI | 26 | 1 | 56 | BHOPAL CX | BHOPAL CX | |
164 | PRADEEP VYAS | 23 | 3 | 56 | BHOPAL CX | BHOPAL CX | |
165 | VIMAL KUMAR DIMARI | 30 | 6 | 58 | BHOPAL CX | BHOPAL CX | |
166 | HEMKUMAR CHAUDHARY | 28 | 3 | 56 | BHOPAL CX | BHOPAL CX | |
167 | S. N. THAKUR | 29 | 11 | 59 | BHOPAL CX | BHOPAL CX | |
168 | HEERALAL GIRI | 24 | 11 | 55 | BHOPAL CX | BHOPAL CX | |
169 | KRISHNAKUMAR SINGH | 28 | 10 | 58 | BHOPAL CX | BHOPAL CX | |
170 | PRAKASH RANJAN SHRIVASTAVA, | 10 | 9 | 55 | BHOPAL CX | BHOPAL CX | |
171 | SUNIL DATTA | 23 | 9 | 59 | BHOPAL CX | BHOPAL CX | |
172 | PRABIR BANERJEE | 25 | 7 | 59 | BHOPAL CX | BHOPAL CX | |
173 | ANIL ARYA | 19 | 11 | 59 | BHOPAL CX | BHOPAL CX | |
174 | PRAMOD KUMAR RAJPUT | 4 | 10 | 56 | BHOPAL CX | BHOPAL CX | |
175 | T.F. TOPPO | 9 | 3 | 57 | BHOPAL CX | BHOPAL CX | |
176 | GEORGE VIJAY KUMAR KERKETTA | 22 | 3 | 59 | BHOPAL CX | BHOPAL CX | |
177 | SUDHIR EKKA | 8 | 11 | 57 | BHOPAL CX | BHOPAL CX | |
178 | IGNACE EKKA | 16 | 3 | 56 | BHOPAL CX | BHOPAL CX | |
179 | B.S. BAGHEL | 6 | 7 | 56 | BHOPAL CX | BHOPAL CX | |
180 | RAMRAJ NIMESH | 1 | 12 | 56 | BHOPAL CX | BHOPAL CX | |
181 | DEEPAK MISHRA | 2 | 6 | 59 | BHOPAL CX | BHOPAL CX | |
182 | ANIL CHOGULE | 2 | 1 | 56 | BHOPAL CX | BHOPAL CX | |
183 | RAJESH TANDON | 21 | 12 | 59 | BHOPAL CX | BHOPAL NACEN | |
184 | P S JUNEJA | 23 | 7 | 60 | BHOPAL CX | BHOPAL NACEN | |
185 | S. KALYAN | 29 | 4 | 59 | BHOPAL CX | CHENNAI DG SYSTEM | |
186 | RAVI BURMAN | 30 | 6 | 55 | BHOPAL CX | DELHI DGICCE | |
187 | GOVIND SARAN AGAAWAL | 15 | 8 | 58 | BHOPAL CX | DELHI ST | |
188 | T MURLIDHAR | 28 | 6 | 56 | BHOPAL CX | HYDERABAD CX | |
189 | M.N.VERMA | 2 | 12 | 55 | BHOPAL CX | MUMBAI DGCEI | |
190 | S.S. MANGAL | 10 | 10 | 62 | BHOPAL CX | NAGPUR CX | |
191 | SAYED GULFAM ALI | 25 | 10 | 62 | BHOPAL CX | NAGPUR CX | |
192 | SANJAY DAVE | 19 | 9 | 61 | BHOPAL CX | NAGPUR CX | |
193 | SATYANARAYANA CHINAGAM | 24 | 10 | 71 | BHOPAL CX | VISHAKHAPATNAM DGCEI | |
194 | SMT.RITA JOSHI | 20 | 3 | 56 | BHOPAL CX | BHOPAL CX | |
195 | R.K.TIWARI | 20 | 5 | 60 | BHOPAL CX | BHOPAL CX | |
196 | J.K.NAYAK | 12 | 6 | 60 | BHOPAL CX | BHOPAL CX | |
197 | U.K.BENARJEE | 8 | 8 | 56 | BHOPAL CX | BHOPAL CX | |
198 | MOHD. MUNISH | 1 | 1 | 56 | BHOPAL CX | BHOPAL CX | |
199 | RUDRAMANI MISHRA | 29 | 5 | 58 | BHOPAL CX | BHOPAL CX | |
200 | SHRIKANT TIWARI | 28 | 6 | 59 | BHOPAL CX | BHOPAL CX | |
201 | G.K.DIXIT | 22 | 4 | 57 | BHOPAL CX | BHOPAL CX | |
202 | DEVENDRA SAXENA | 18 | 11 | 56 | BHOPAL CX | BHOPAL CX | |
203 | ARVIND SINGHAL | 12 | 3 | 58 | BHOPAL CX | BHOPAL CX | |
204 | SMT. VANISHRI DAMODARAN GAUTAM | 15 | 7 | 57 | BHOPAL CX | BHOPAL CX | |
205 | BHAGWANDAS ARYA | 17 | 10 | 55 | BHOPAL CX | BHOPAL CX | |
206 | RAMASHANKAR GUPTA | 1 | 7 | 58 | BHOPAL CX | BHOPAL CX | |
207 | S.L.KHEMCHANDANI | 29 | 8 | 58 | BHOPAL CX | BHOPAL CX | |
208 | H.V.SHARMA | 19 | 4 | 56 | BHOPAL CX | BHOPAL CX | |
209 | R.S.NEMA | 24 | 10 | 55 | BHOPAL CX | BHOPAL CX | |
210 | V S AHIRWAR | 10 | 12 | 59 | BHOPAL CX | BHOPAL CX | |
211 | DAYA SHANKAR SINGH | 1 | 12 | 56 | BHOPAL CX | BHOPAL CX | |
212 | RAMPARVESH RAM | 23 | 1 | 55 | BHOPAL CX | BHOPAL CX | |
213 | ANIL.K.SINGH | 5 | 9 | 58 | BHOPAL CX | BHOPAL CX | |
214 | DEEPCHAND SIJERIYA | 2 | 1 | 58 | BHOPAL CX | BHOPAL CX | |
215 | HEMANT KUMAR DOSHI | 21 | 2 | 59 | BHOPAL CX | BHOPAL NACEN | |
216 | K P MURLIDHARAN | 12 | 5 | 59 | BHOPAL CX | CHENNAI CESTAT | |
246 | RAJESH KUMAR SINHA | 17 | 7 | 57 | CBN, GWALIOR | BHOPAL CX | |
247 | SATYABIR SINGH | 4 | 5 | 60 | CBN, GWALIOR | BHOPAL CX | |
248 | MAHESH KUMAR | 3 | 4 | 65 | CBN, GWALIOR | BHOPAL CX |
Subscribe to:
Posts (Atom)